陳經理:
15370208128王經理:
13179678629
加工方式 Working Method |
缸簡直徑 Tube φ(mm) |
長度 Length(m) |
直線度 Straightness(mm/m) |
內徑尺寸精度 Tolerance on ID |
壁厚差 Tolerance on WT |
內孔粗糙度 ID Roughness(μm) |
冷拔 | 40-400 | ≤12m | 0.2-0.5 | ±5% | ≤1.6 | |
冷軋 | 40-150 | ≤12m | 0.2-0.5 | ±5% | ≤0.8 | |
冷拔-珩磨 | 40-400 | ≤8m | 0.2-0.3 | H8-H9 | ±5% | ≤0.4 |
冷拔-滾壓 | 50-300 | ≤8m | 0.2-0.3 | H8-H9 | ±5% | ≤0.2 |
深孔鏜-珩磨 | 250-400 | ≤8m | 0.2-0.3 | H8-H9 | ±8% | ≤0.8 |
深孔鏜-滾壓 | 250-400 | ≤8m | 0.2-0.3 | H8-H9 | ±8% | ≤0.4 |
交貨狀態 Final Supply Condition 鋼種 Steel Grade |
冷硬 COLD FINISHED(HARD)(BK) |
冷拔+去應力退火 COLD DRAWN AND STRESS-RELIEVED(BK+S) |
|||||
抗拉強度 T.S σ bN/mm² |
伸長率 Elongation δ 5% |
抗拉強度 T.S σ bN/mm² |
屈服強度 Y.S σ bN/mm² |
伸長率 Elongation δ 5% |
硬度 Hardness HB |
沖擊功 impact value (-20C)J |
|
20 | ≥550 | ≥8 | ≥520 | ≥400 | ≥15 | 170 | / |
45 | ≥680 | ≥5 | ≥630 | ≥520 | ≥12 | 190 | / |
Q355B | ≥660 | ≥8 | ≥620 | ≥520 | ≥15 | 190 | / |
Q355D | ≥660 | ≥8 | ≥620 | ≥520 | ≥15 | 190 | ≥27 |
Q355E | ≥660 | ≥8 | ≥620 | ≥520 | ≥15 | ≥190 | ≥27 |
25Mn | ≥640 | ≥8 | ≥620 | ≥510 | ≥15 | 190 | / |
27SiMn | ≥780 | ≥5 | ≥700 | ≥580 | ≥10 | 220 | / |
E355 | ≥700 | ≥8 | ≥650 | ≥580 | ≥15 | 195 | ≥27 |
1026 | ≥640 | ≥8 | ≥620 | ≥510 | ≥15 | ≥190 | / |
E470 | / | / | ≥710 | ≥590 | ≥15 | / | / |
P460 | / | / | ≥710 | ≥590 | ≥15 | ≥190 | ≥27 |
P620 | / | / | ≥730 | ≥630 | ≥15 | ≥220 | ≥27 |
鋼種 Steel Grade |
C | Si | Mn | P | S | Cr | Ni | Cu | V | Al |
20 | 0.17-0.23 | 0.17-0.37 | 0.35-0.65 | ≤0.035 | ≤0.035 | ≤0.25 | ≤0.30 | ≤0.25 | / | / |
45 | 0.42-0.50 | 0.17-0.37 | 0.50-0.80 | ≤0.035 | ≤0.035 | ≤0.25 | ≤0.30 | ≤0.25 | 1 | / |
Q355B | ≤0.20 | ≤0.50 | ≤1.70 | ≤0.035 | ≤0.035 | ≤0.30 | ≤0.50 | ≤0.30 | 1 | / |
Q355D | ≤0.18 | ≤0.50 | ≤1.70 | ≤0.030 | ≤0.025 | ≤0.30 | ≤0.50 | ≤0.30 | ≤0.15 | ≥0.015 |
Q355E | 0.12-0.18 | 0.2-0.5 | 1.2-1.7 | ≤0.025 | ≤0.025 | ≤0.30 | ≤0.50 | ≤0.20 | 0.04-0.15 | ≥0.02 |
25Mn | 0.24-0.32 | 1.10-1.40 | 1.10-1.40 | ≤0.035 | ≤0.035 | ≤0.30 | ≤0.30 | ≤0.20 | / | / |
27SiMn | 0.22-0.29 | 0.17-0.37 | 0.70-1.0 | ≤0.035 | ≤0.035 | ≤0.25 | ≤0.30 | ≤0.25 | / | / |
E355 | ≤0.22 | ≤0.55 | ≤1.60 | ≤0.025 | ≤0.025 | / | / | / | / | ≥0.02 |
1026 | 0.22-0.28 | ≤0.3 | 0.6-0.9 | ≤0.035 | ≤0.025 | ≤0.20 | ≤0.30 | ≤0.35 | / | / |
E470 | 0.16-0.22 | 0.10-0.50 | 1.30-1.70 | ≤0.030 | ≤0.035 | / | / | / | 0.08-0.15 | / |
P460 | ≤0.2 | ≤0.6 | 1.0-1.7 | ≤0.025 | ≤0.015 | ≤0.30 | ≤0.80 | ≤0.70 | ≤0.20 | ≥0.02 |
P620 | ≤0.2 | ≤0.6 | 1.0-1.7 | ≤0.025 | ≤0.015 | ≤0.30 | ≤0.80 | ≤0.30 | ≤0.20 | ≥0.02 |
內徑尺寸 ID(mm) |
冷硬 COLD FINISHED(HARD)(BK) |
|||
H7 | H8 | H9 | H10 | |
30 |
+21 0 |
+33 0 |
+52 0 |
+84 0 |
>30-50 |
+25 0 |
+39 0 |
+62 0 |
+100 0 |
>50-80 |
+30 0 |
+46 0 |
+74 0 |
+120 0 |
>80-120 |
+35 0 |
+54 0 |
+87 0 |
+140 0 |
>120-180 |
+40 0 |
+63 0 |
+100 0 |
+160 0 |
>180-250 |
+46 0 |
+72 0 |
+115 0 |
+185 0 |
>250-315 |
+52 0 |
+81 0 |
+140 0 |
+210 0 |
>315-400 |
+57 0 |
+89 0 |
+170 0 |
+230 0 |
單位重量 Unit Weigh(kg/m) |
內徑 ID mm |
外徑 OD mm |
壁厚 Thickness(mm) |
11.71 | 90 | 100 | 5 |
12.95 | 100 | 110 | 5 |
16.03 | 125 | 135 | 5 |
21.60 | 140 | 152 | 6 |
19.11 | 150 | 160 | 5 |
20.34 | 160 | 170 | 5 |
24.56 | 160 | 172 | 8 |
32.28 | 180 | 194 | 7 |
35.73 | 200 | 213 | 7 |
41.03 | 200 | 216 | 8 |
49.08 | 200 | 219 | 9.5 |
50.90 | 250 | 266 | 8 |
74.16 | 250 | 273 | 11.5 |
76.45 | 300 | 320 | 10 |
81.38 | 320 | 340 | 10 |
132.40 | 400 | 420 | 13 |
單位重量 Unit Weigh(kg/m) |
內 徑 ID mm |
外徑 OD mm |
壁厚 Thickness(mm) |
6.78 | 50 | 60 | 5 |
9.06 | 50 | 63 | 6.5 |
10.63 | 50 | 65 | 7.5 |
14.80 | 50 | 70 | 10 |
7.52 | 56 | 66 | 5 |
8.01 | 60 | 70 | 5 |
10.66 | 60 | 73 | 6.5 |
17.26 | 60 | 80 | 10 |
11.14 | 63 | 76 | 6.5 |
14.99 | 63 | 80 | 8.5 |
18.00 | 63 | 83 | 10 |
8.63 | 65 | 75 | 5 |
13.41 | 65 | 80 | 7.5 |
9.25 | 70 | 80 | 5 |
12.26 | 70 | 83 | 6.5 |
15.39 | 70 | 86 | 8 |
19.73 | 70 | 90 | 10 |
15.26 | 75 | 90 | 7.5 |
20.96 | 75 | 95 | 10 |
13.87 | 80 | 93 | 6.5 |
16.18 | 80 | 95 | 7.5 |
22.19 | 80 | 100 | 10 |
24.68 | 80 | 102 | 11 |
32.45 | 80 | 108 | 14 |
14.67 | 85 | 98 | 6.5 |
17.11 | 85 | 100 | 7.5 |
23.43 | 85 | 105 | 10 |
14.20 | 90 | 102 | 6 |
單位重量 Unit Weigh(kg/m) |
內徑 ID mm |
外徑 OD mm |
壁厚 Thickness(mm) |
18.03 | 90 | 105 | 7.5 |
21.97 | 90 | 108 | 9 |
24.66 | 90 | 110 | 10 |
30.18 | 90 | 114 | 12 |
19.88 | 90 | 115 | 7.5 |
24.19 | 100 | 118 | 9 |
28.61 | 100 | 121 | 10.5 |
37.79 | 100 | 127 | 13.5 |
24.84 | 100 | 127 | 8.5 |
29.59 | 110 | 130 | 10 |
34.46 | 110 | 133 | 11.5 |
46.24 | 110 | 140 | 15 |
24.27 | 110 | 131 | 8 |
30.83 | 115 | 135 | 10 |
35.87 | 115 | 138 | 11.5 |
39.30 | 115 | 140 | 12.5 |
23.58 | 115 | 135 | 7.5 |
32.06 | 120 | 140 | 10 |
35.54 | 120 | 142 | 11 |
42.64 | 120 | 146 | 13 |
24.51 | 125 | 140 | 7.5 |
35.09 | 125 | 146 | 10.5 |
38.71 | 125 | 148 | 11.5 |
42.38 | 125 | 150 | 12.5 |
46.11 | 125 | 152 | 13.5 |
53.70 | 125 | 156 | 15.5 |
59.53 | 125 | 159 | 17 |
38.25 | 130 | 152 | 11 |
單位重量 Unit Weigh(kg/m) |
內 徑 ID mm |
外徑 OD mm |
壁厚 Thickness(mm) |
45.84 | 130 | 156 | 13 |
53.64 | 130 | 160 | 15 |
45.47 | 135 | 160 | 12.5 |
36.99 | 140 | 160 | 10 |
42.96 | 140 | 163 | 11.5 |
49.05 | 140 | 166 | 13 |
53.17 | 140 | 168 | 14 |
74.50 | 140 | 178 | 19 |
35.29 | 150 | 168 | 9 |
39.46 | 150 | 170 | 10 |
50.09 | 150 | 175 | 12.5 |
61.03 | 150 | 180 | 15 |
41.92 | 160 | 180 | 10 |
50.09 | 160 | 184 | 12 |
60.07 | 160 | 188 | 14 |
64.73 | 160 | 190 | 15 |
74.20 | 160 | 194 | 17 |
75.88 | 170 | 203 | 16.5 |
43.22 | 175 | 194 | 9.5 |
單位重量 Unit Weigh(kg/m) |
內 徑 ID mm |
外徑 OD mm |
壁厚 Thickness(mm) |
46.85 | 180 | 200 | 10 |
54.31 | 180 | 203 | 11.5 |
72.13 | 180 | 210 | 15 |
82.59 | 180 | 214 | 17 |
95.93 | 180 | 219 | 19.5 |
65.50 | 200 | 225 | 12.5 |
79.53 | 200 | 230 | 15 |
93.86 | 200 | 235 | 17.5 |
123.45 | 200 | 245 | 22.5 |
86.93 | 220 | 250 | 15 |
161.09 | 220 | 273 | 26.5 |
98.02 | 250 | 280 | 15 |
165.84 | 250 | 299 | 24.5 |
167.84 | 280 | 325 | 22.5 |
276.20 | 280 | 351 | 35.5 |
204.68 | 300 | 351 | 25.5 |
321.38 | 300 | 377 | 38.5 |
128.24 | 320 | 351 | 15.5 |
244.93 | 320 | 377 | 28.5 |
內徑(ID)(單位:unit,英制:inch) | |||||||
1 1/2” | 2” | 21/2" | 3” | 3 1/2” | 4” | 5” | 6” |